Mapping Canada’s Hydrogen Future: Major Projects Across Canada
- Vaekst
- Apr 16
- 3 min read
To support industry stakeholders, policymakers, and innovators, we have compiled and will maintain this comprehensive table of major Canadian hydrogen projects. This living document provides an at-a-glance overview of the scale, diversity, and momentum of hydrogen initiatives from coast to coast.
Why Hydrogen Matters for Canada
Hydrogen is emerging as a cornerstone of Canada’s net-zero ambitions. From powering fuel cell vehicles to decarbonizing heavy industry and creating new export opportunities, hydrogen is attracting unprecedented investment and policy support. The projects below represent the backbone of this transition, showcasing leadership in both green (renewable-based) and blue (CCUS-enabled) hydrogen.
Our Commitment to You
At Vaekst, we don’t just track the market—we help shape it. Our team is actively engaged with the ecosystem, supporting project development, feasibility, permitting, partnerships, and investment. We will keep this table up to date as new projects are announced, milestones are reached, and Canada’s hydrogen landscape evolves.
Major Hydrogen Projects in Canada
(Last updated: April 16, 2025)
Company/ Consortium | City | Prov | Capacity | Start/ Planned | Latest Status |
FortisBC | Delta | BC | 60 tonnes/day | 2026 | In development (permits in progress) |
CNOOC | Fort Nelson | BC | 45 MW (electrolyzer) | 2025 | Under construction (2024 update) |
Hydra Energy | Prince George | BC | 5 tonnes/day | Operational (2022) | Operational |
Woodfibre LNG, Enbridge | Squamish | BC | 250 MW | 2027 | In development, FID announced late 2024 |
Ballard Power Systems | Vancouver | BC | Pilot scale | Ongoing | Ongoing pilot/demo projects |
Haisla Nation, partners | Kitimat | BC | 300 MW | 2027 | Announced (FEED underway) |
HTEC, ERCO Worldwide | North Vancouver | BC | 15 tonnes/day | 2026 | In development, permits received |
Alberta Industrial Heartland | Edmonton Region | AB | 1 GW (blue) | 2030 | Planning phase, pre-FID |
Air Products | Edmonton | AB | 165 tonnes/day (60,000 t/yr) | 2026 | Under construction (2023–) |
Shell | Fort Saskatchewan | AB | 900 tonnes/day (blue) | 2025 | Under construction |
Suncor, ATCO | Fort Saskatchewan | AB | 300,000 t/yr | 2028 | FEED phase (early 2025 update) |
H2U Technologies | Calgary | AB | 50 tonnes/day | 2024 | Announced, status unclear (no recent update) |
TransAlta | Pincher Creek | AB | 800 t/yr | 2025 | Early development (2024 update) |
Alberta Gov’t, TC Energy | Calgary Region | AB | Up to 1 GW | 2028 | Announced, initial planning |
BluEarth Renewables | Southern Alberta | AB | 300 MW | 2027 | Announced, no recent update |
Prairie Lithium, First Hydrogen | Regina | SK | 150 tonnes/day | 2025 | Pre-construction (2024) |
Thorold CoGeneration, Manitoba Hydro | Brandon | MB | 25 MW (pilot) | 2025 | Early development |
Red River Energy | Winnipeg | MB | 20 MW | 2026 | Announced (2024) |
Atura Power | Niagara Falls | ON | 20 MW (electrolyzer) | 2024 | Commissioning (Spring 2024) |
Enbridge Gas | Markham | ON | 2.5 MW | Operational (2021) | Operational |
Lanxess | Windsor | ON | 20 MW | 2024 | Under construction (2024 update) |
NGIF Industry Grants | Greater Toronto Area | ON | Pilot project | Ongoing (2023) | Ongoing |
Air Liquide | Bécancour | QC | 20 MW (green) | Operational (2021) | Operational |
TES (Tree Energy Solutions) | Mauricie | QC | 500 MW (electrolyzer) | 2026 | Permitting stage (2024) |
Hy2gen, Green Impact Partners | Baie-Comeau | QC | 1 GW (wind & hydro), 200,000 t/yr | 2027 | Announced, feasibility studies (2024) |
Universal H2 | Baie-Comeau | QC | 100,000 t/yr (ammonia/green H2) | 2026 | Early planning |
H2V Énergies | Lac-Mégantic | QC | 700 MW | 2026 | Announced, feasibility studies (2024) |
Shell, Suncor, Enerkem | Varennes | QC | 88 MW | 2025 | Under construction |
H2V Énergies, Greenfield Global | Saguenay | QC | 200,000 t/yr | 2027 | Announced (2024) |
H2V Énergies | Baie-Comeau | QC | 500 MW | 2026 | Early development |
EverWind Fuels | Point Tupper | NS | 1 GW | 2025 | Construction started (late 2023) |
Port of Belledune, partners | Belledune | NB | 200,000 t/yr | 2027 | Planning phase |
World Energy GH2 | Stephenville | NL | 1 GW (Phase 1), up to 3+ GW | 2025–2030 | Phase 1: Construction (2023–), FID reached |
EverWind Fuels | Burgeo | NL | 1 GW (Phase 1), up to 2+ GW | 2026 | Announced, permitting underway |
ABO Wind | Burgeo | NL | 2 GW | 2028 | Early development (2024) |
CIP | Port au Port Peninsula | NL | 1.5 GW (wind), 250,000 t/yr | 2026–2028 | Announced, feasibility studies |
North Atlantic Refining | St. John's | NL | 450 MW | 2028 | Early stage |
City of Summerside, Hydrogenics | Summerside | PEI | Pilot project | Operational (2022) | Operational |
Insights and Next Steps
Alberta and British Columbia are leading in blue and green hydrogen projects, respectively.
Atlantic Canada is rapidly developing export-scale projects, targeting global markets.
The pace of announcements is accelerating—with many projects now moving from feasibility to construction.
Are you developing a hydrogen project or assessing market opportunities?
Vaekst offers tailored support across the project lifecycle—from feasibility studies and partnerships to regulatory navigation and funding strategies.
Want to Stay Updated?
Bookmark this page or reach out to our team—we will keep this table updated as Canada’s hydrogen journey continues to evolve.
Contact Vaekst for trusted insight, strategy, and support on your hydrogen ambitions.
Comentários